Sponsored Link:
Harga Samsung Galaxy Grand - Kini telah hadir sebuah ponsel samsung galaxy grand dengan seri I9082 pada awal tahun 2013. Smartphone kelas menengah ini dilengkapi dengan spesifikasi yang cukup mumpuni.
Harga Samsung Galaxy Grand
| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 1900 / 2100 - SIM 1 only HSDPA 900 / 1900 / 2100 - SIM 1 only  | |
| 4G | - | |
| Layar | Tipe | TFT capacitive touchscreen, 16M colors | 
| Ukuran | 5 inchi, 480 x 800 pixels | |
| Dimensi | Ukuran | 143.5 x 76.9 x 9.6 mm | 
| Berat | 162 gram | |
| Memory | Internal | 8 GB, 1 GB RAM | 
| External | Ya, microSD, up to 64 GB | |
| Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
| Sekunder | 2 MP | |
| Data | 3G | Ya, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | 
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0 with A2DP, LE, EDR | |
| USB/Port | microUSB v2.0 | |
| Fitur | OS | Android OS, v4.1.2 (Jelly Bean) | 
| Chipset | Dual-core 1.2 GHz Cortex-A9,GPU Broadcom VideoCore IV | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS, support dan GLONASS | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | Ya, Java MIDP emulator | |
| Baterai | Tipe | Li-Ion 2100 mAh battery | 
| Standby | Up to 440 h | |
| Talk Time | Up to 10 h 10 min | 
Sponsored Link:
| Tweet | 
 
 | 
