Sponsored Link:
Harga Nokia Lumia 720 - Banyak keunggulan dari tipe nokia yang satu ini dibandingkan dengan tipe nokia yang lain, Sehingga Anda jangan heran kalau lumia 720 memiliki harga yang lebih mahal dibandingankan dengan tipe kerabatnya yaitu 520 ataupun 510.Harga Nokia Lumia 720
Spesifikasi & Harga Nokia Lumia 720 |
Umum | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | N/A | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April | |
Dimensi | Dimensions | 127.9 x 67.5 x 9 mm, 78 cc |
Weight | 128 g | |
Layar | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch/ Protection | Yes, Corning Gorilla Glass 2 - ClearBlack display | |
Suara | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memori | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 512 MB RAM | |
Koneksi | GPRS | Class B |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Kamera | Primary | 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash |
Features | 1/3.6'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP, 720p@30fps | |
Fitur | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, red, cyan, white/black | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input | ||
Baterai | ||
Non-removable Li-Ion 2000 mAh battery (BP-4GW) | ||
Stand-by | Up to 520 h (3G) | |
Talk time | Up to 13 h 20 min (3G) |
Harga Baru: Rp 3.275.000,00-
Harga Bekas: Rp 2.850.000,00-
Sponsored Link:
Tweet |