Sponsored Link:
Harga Blackberry Curve 9360 - Dengan membaca dan mengetahui spesifikasi BB Curve 9360 maka Anda akan semakin mantap jika memilih salah satu produk yang banyak diminati oleh pengguna smartphone Blackberry dan jadikan ponsel tersebut menjadi sebuah HP kesayangan.Harga Blackberry Curve 9360
Spesifikasi & Harga Blackberry Curve 9360
|
||
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT |
Ukuran | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) – QWERTY keyboard – Touch-sensitive optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 11 mm / 99 g |
AUDIO | Fitur | Vibration |
Polyphonic(64), MP3 ringtones | ||
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB storage, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels, LED flash |
Sekunder | Tidak | |
Video Record | Ya, VGA | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | BlackBerry OS 7.0 |
CPU | 800MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Tidak – NFC support – Organizer – Document viewer – Voice memo/dial – Predictive text input | |
FITUR TAMBAHAN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264/WMV player | |
MP3 Player | - MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak | |
Itulah spesifikasi dan harga blackberry curve 9360 semoga bermanfaat.
Sponsored Link:
Tweet |